-8%
Optoma UHZ65
Out of Production
This UHZ65 has been Discontinued.
- Laser Light Source with IP5X proof level, life up to 20,000 hours.
- Bright 3,000 ANSI lumens and stable output, achieves 2,000,000 : 1 Contrast.
- Super Wide Gamut II and Pure Engine Technology for vivid colors.
- 100% of Rec.709 gamut coverage, 84% of DCI-P3 coverage and BT.2020 compatible.
- Full 8 million pixel display, perfect pixel alignment and great ANSI contrast.
- HDR10 Support, with 1.6x zoom & vertical lens shift.
Designed for home cinema rooms, the UHZ65 offers unforgettable 4K digital cinema quality images in the comfort of your own home. Laser technology provides accurate, true to life color reproduction with 100% of Rec.709 gamut coverage and 84% of DCI-P3 coverage – perfect for recreating the big-screen experience at home.
Packed with the latest technology and features, the stylish UHZ65 boasts High Dynamic Range (HDR) compatibility, HDCP 2.2 support and sophisticated PureMotion frame-interpolation processing which eliminates motion blurring or image judder.
Original price was: RM21,800.00.RM20,130.00Current price is: RM20,130.00.
- Description
- Downloads
- Warranty
- Reviews (0)
Description
Description
Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD 3840×2160 |
Brightness | 3000 ANSI Lumens |
Contrast | 2,000,000:1 |
Light Source | Laser phosphor |
Lamp Life | 20,000 hours |
Throw Ratio | 1.39 – 2.22:1 |
Zoom Type | 1.6x Manual |
Lens Shift | +15% Vertical |
I/O Connectors | HDMI 2.0 (HDCP 2.2 supported), HDMI 1.4, VGA (RGB/YPbPr), Audio in 3.5mm, Audio Out 3.5mm, Audio out S/PDIF, RJ45, RS232, USB service, USB-A Power (1.5A), 12V trigger |
Speaker (Watts) | 2 x 4W Stereo speakers |
Weight (Kg) | 9.34 |
Dimensions (W x D x H) (mm) | 498 x 331 x 154 (with feet) |
Aspect Ratio | 16:9 Native, 4:3 Compatible |
Projection Screen Size | 30″ – 300” |
Projection Distance | 0.95 – 15.1 m |
Projection Lens | F#=2.5~3.26 ; f=20.91~32.62 |
Uniformity | 85% |
Computer Compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz), 2160p(50/60Hz) |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24~120 Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 29dB (Eco Mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Power Consumption | 0.5W (standby), 305W (max) |
On Screen Display | 10 Languages: English, Español, Français, Deutsch, Português, Italiano, Русский, 簡体中文, 日本語, 한국어 |
RoHS | Compliant |
Downloads
Warranty
Warranty
12 Months
Reviews
There are no reviews yet.